
| Engine | |||||
| Engine | Three cylinders in line,Water cooled,Four stroke | ||||
| Make/Model | Kubota D1105 or D905 | ||||
| Fuel Consumption | <1 L/pH | ||||
| Cooling | Water | ||||
| Output | 7.4KW | ||||
| Revolution(RPM) | 1500Rpm | ||||
| Fuel Capacity(L) | 130L | ||||
| Number of Cylinders | 3 | ||||
| Displacement L(cu, in) | 0.898L | ||||
| Alternator | |||||
| Make/Model | 48V DC | ||||
| Output | 6.1kVA | ||||
| Frequency | 50HZ | ||||
| Voltage output | 48V DC | ||||
| Insulation | H | ||||
| Type of bearing | Single | ||||
| Lighting | |||||
| Lighting | 400W LED | ||||
| Lumins | 110 Lm/w | ||||
| Type of Lamp | Rectangle Type LED Lamp | ||||
| Lamp No. | 6 | ||||
| Lighting area | 264000LM | ||||
| Mast Tower | |||||
| Type | Multi-Sections Telescoping mast 9M | ||||
| Total Height | 9 M | ||||
| Wind Speed | 100KM/H | ||||
| Operate for Extends | Hydraulic operated | ||||
| Outriggers | |||
| Trailer/Cabin | With 4 hydraulic outriggers extended and all jack down | ||
| Trailer | Trailer(Tandum) | ||
| Cabin | With two doors access for easy maintenance with hanger for handling Detachable Roof | ||
| Electric-Shutdown protection | |||
| Electric | MCCB-MCB Emergency Stop IP 56 | ||
| WET Weight | 1960KG | ||
| Dimention for packing | 2500×2000×2350MM | ||
| Noise level:75Dba at 7M | |||
copyright © 2001-2024 Xiamen Aosif Engineering Ltd.
闽ICP备18021334号
闽公网安备35018102000452号
Privacy Policy